PRELIMINARY PROGRAM
Latest updated: 2024-08-15
Monday August 26th
Clarion Hotel, Umeå |
|
15:00-20:00 | Registration & sign-in Buffet dinner |
Tuesday August 27th |
|
08:30 | Registration & sign-in |
09:00 | Welcome |
Session 1: TOR/SnRK1 complex composition and signalling |
|
09:10 | Plant kinases inhibitors: looking beyond TOR Benoit Menand CEA, CNRS, Aix-Marseille Université · Biosciences and Biotechnologies Institute of Aix- Marseille, France |
09:35 | TBA Yan Xiong Basic Forestry and Proteomics Research Centre, Haixia Institute of Science and Technology, Fujian Agriculture and Forestry University, China |
10:00 | S-acylation and tonoplast localization of the GRIK proteins differentially regulate salt and energy stress responses in Arabidopsis Nathalie Crepin VIB PSB Ugent, Belgium |
10:15 | Caught in the act: Phase separation-based real-time visualization of SnRK1 kinase activity during plant growth and development Wouter Smagghe VIB-UGent Center for Plant Systems Biology, Belgium |
10:30 | Coffee break outside the lecture hall |
11:10 | Default activity and subcellular dynamics of the plant energy sensing kinase SnRK1 Filip Rolland KU Leuven, Belgium |
11:35 | TBA Elena Baena-Gonzalez University of Oxford, England UK |
12:00 | Unveiling the Role of TOR in Growth Regulation through the tor-15 mutant Manal Boulaiz Aix Marseille Univ, CEA, CNRS, Institut de Biosciences et biotechnologies d'Aix-Marseille, LGBP team, Marseille, France. |
12:15 | Mechanism of carbon and nitrogen-TOR signaling in modulating plant cell growth and adaptation Yanlin Liu Haixia Institute of Science and Technology, Fujian Agriculture and Forestry University |
12:30 | Lunch at the universum restaurant, Umeå Campus |
Session 2: Upstream and downstream regulation of energy signaling |
|
14:00 | Regulators of master regulators: The FLZ story Ashverya Laxmi National Institute of Plant Genome Research, New Delhi, India |
14:25 | Metabolic regulation of TARGET OF RAPAMYCIN in plants Jacob Brunkard University of Wisconsin Madison, USA |
14:50 | Exploring TOR-mediated regulatory mechanisms of chloroplast signaling in plants Delyan Zafirov Aix-Marseille University, CNRS UMR7265, CEA, Bioscience and Biotechnology Institute of Aix Marseille, Marseille, France |
15:05 | The TOR signaling network coordinates nutrients with development in Zea mays Michael Busche University of Wisconsin, Madison, USA |
15:20 | Coffee outside lecture hall |
16:00 | Transcription Factor Dynamics: Control of Starvation Induced Transcription in Plants Wolfgang Dröge-Laser Universität Würzburg, Germany |
16:25 | Targeted interactomics connects the plant SnRK1 kinase with nutrient sensing Jelle van Leene VIB – UGENT, Center for Plant Systems Biology, Belgium |
16:50 | Sugar facilitates stomata opening through TOR and SnRK1 complex Chao Han Shandong University, China |
17:05 | Sweet shaping of root system architecture under dehydration stress Dhriti Singh Umeå Plant Science Centre, Umeå University |
17:20 | Poster session 1 Outside the lecture hall Even-number posters present |
19:00 | Barbeque dinner at UPSC garden |
Wednesday August 28th |
|
09:00-12:00 | City walk: Meet outside hotel at 10:00 for a city walk AgriSera visit: Meet outside the lecture hall at XXX for a walk to the lab UPSC visit: Meet outside the lecture hall at 10:00 Aboretum visit: Unfortunately canceled |
12:30 | Lunch at the universum restaurant, Umeå campus |
Session 3: Energy management and metabolism |
|
14:00 | The plant Target of Rapamycin signaling pathway: new acTORs and a bit of hisTORy. Christian Meyer Institut Jean-Pierre Bourgin (IJPB), INRAEAgroParisTech-Université Paris-Saclay, Versailles, France |
14:25 | Autophagy regulates cell metabolism under stress Maria Esther Pérez-Pérez Institute of Plant Biochemistry and Photosynthesis, Spain |
14:50 | Gln-TOR signalling in developing pea seeds Brendan O'Leary Agriculture and Agri-Food Canada |
15:05 | (Un)coupling development and resource status for whole plant energy management Hans van Veen University of Groningen, The Netherlands |
15:20 | Coffee |
16:00 | Phosphorus and TOR: Plant Nutrition's New Dynamic Duo Hatem Rouached The Plant Resilience Institute, Department of Plant, Soil and Microbial Sciences, Michigan State University, East Lansing, MI 48824, USA. |
16:25 | Dissecting the metabolic regulation of TOR signaling in the green microalga Chlamydomonas reinhardtii José Crespo Plant Biochemistry and Photosynthesis Institute (IBVFCSIC), Spain |
16:50 | A TOR-PHR1 signaling network orchestrates adaptive strategies during phosphate limitation in Arabidopsis Prakhar Prakhar NIPGR, Amity University, University of Lausanne |
17:05 | Can we improve the efficiency of biostimulants for nitrogen fertilization by studying their biological effects? Justine Broutin INRAe – IJPB Versailles, France |
17:20 | Poster session 2 Outside the lecture hall Odd-number posters present |
19:00 | Dinner at the universum restaurant |
Thursday August 29th |
|
09:00 | Introduction The organizing comity |
Session 4: Regulation of growth and development |
|
09:10 | Dynamic Changes During Floral Transition: the T6P Pathway at the Shoot Apical Meristem Vanessa Wahl The James Hutton Institute, Scottland, UK |
09:35 | Potato tubers, much like storage roots that initially believed Salomé Prat CRAG, Center for Research in Agricultural Genomics, Spain |
10:00 | Coordinated regulation of plant growth by TPS Proteins and the SnRK1 Kinase Diana Reis-Barata University of Wisconsin Madison, USA |
10:15 | Nitrogen responsive flowering regulation via SnRK1-FBH4 module in Arabidopsis Takeo Sato Hokkaido University, Japan |
10:30 | Coffee |
11:10 | Photoreceptors in the coordination of organellar genomes to tune energy production and yield Gabriela Toledo-Ortiz Wageningen University and Research, Molecular Biology Group, Wageningen, The Netherlands. |
11:35 | TORwards Engineering plant root system architecture for Climate Change Mitigation Wolfgang Busch Salk Institute for Biological, Studies, USA |
12:00 | Unveiling GIGANTEA's Impact in Climate Change Maroof Ahmed Shaikh Center for Research in Agricultural Genomics (CRAG), Spain |
12:15 | Internal sugar allocation in response to a shade signal is regulated by concerted action of auxin and sucrose Johanna Krahmer Department for Plant and Environmental Sciences, University of Copenhagen, Denmark |
12:30 | Lunch at the universum restaurant, Umeå campus |
Session 5: Regulation of stress responses |
|
14:00 | TBA Anne Krapp IJPB | Institute Jean-Pierre Bourgin, an INRAE research unit |
14:25 | Organ growth regulation by TOR – a tug of war with the endoplasmic reticulum Federica Brandizzi MSU DOE-Plant Research Lab, Michigan State University |
14:50 | Ethylene and JA crosstalk upon single-cell damage in Arabidopsis root Xuemin Ma Umeå Plant Science Centre, Swedish Agricultural University, Sweden |
15:05 | Oxidative Puzzle and Reactive Aldehydes Toxicity in Halophytes Jaykumar Patel The Albert Katz Department of Dryland Biotechnologies, French Associates Institute for Agriculture and Biotechnology of Dryland, The Jacob Blaustein Institutes for Desert Research, Ben-Gurion University of the Negev, Sede Boqer Campus, Israel |
15:20 | Unraveling heat tolerance in bread wheat (Triticum aestivum L.) using physiology and proteomics approaches. Agyeya Pratap The University of Western Australia |
15:35 | Coffee |
16:10 | Activation of autophagy by SnRK1 and IRE1 during ER stress Diane C. Bassham Iowa State University, USA |
16:35 | TOR in translational control and ribosome protection under stress Mikhail Schepetilnikov IBMP CNRS, Strasbourg France |
17:00 | Flourish or perish: TOR controls the trade-off between plant growth and immunity in response to shade Sarah Courbier Albert-Ludwigs-Universität Freiburg, Faculty of Biology II, Germany |
17:15 | TOR signaling in the oil-producing green microalgae Botryococcus alkenealis and Botryococcus braunii Takehiro A. Ozawa-Uyeda Department of Genetic Engineering, CINVESTAV-IPN Irapuato Unit, C.P. 36824, Irapuato, Guanajuato, Mexico |
17:30 | Summary and future |
19:00 | Final dinner at Restaurant “Sjöbris”, Umeå river |
Friday August 30th |
|
09:00 | Future of the field – What should we as a community focus on? |
10:30 | Coffee |
11:00 | Collaborative discussions Future international grant opportunities Reviews – Special issue in JExBot |