
PROGRAMME
Below is an outline of the conference programme. It is still preliminary but it gives you the opportunity to start planning your travel itinerary.

 
| Day 1, Tuesday October 17 | ||
| 09.00-10.00 | Open for registration and morning coffee | |
| 10.00-10.10 | Welcome | |
| 10.10-12.00 | Session 1, Incretins moving beyond glycemic control Keynote speaker: Jan Eriksson, Uppsala university - TBA | |
| Nils Wierup, Lund University - Novel regulators of GLP-1 secretion | ||
| Johan Jendle, Örebro university - Incretins from investigational new product to first line therapy | ||
| 12.00-13.00 | LUNCH | |
| 13.00-15.00 | Session 2, Skeletal muscle physiology and type 2 diabetes Keynote speaker: Juleen Zierath, Karolinska Institute - Circadian Control of Systemic Metabolism in Physiology and Type 2 Diabetes | |
| William Apro, Swedish School of Sport and Health Sciences - Intracellular signalling in skeletal muscle of young and elderly individuals | ||
| Ola Hansson, Lund University - Genetics of skeletal muscle | ||
| 15.00-15.30 | COFFEE BREAK | |
| 15.30-16.40 | Young researcher session 1 | |
| 16.45-17.30 | Young researcher session 2 | |
| 17.30 | Posters and pre dinner mingle | |
| 19.00 | Buffet dinner | |
| Day 2, Wednesday October 18 | ||
| 08.00-10.00 | Session 3: Non Alcoholic Fatty Liver disease/Nonalcoholic steatohepatitis Keynote speaker: Ulf Smith, University of Gothenburg - Cell senescence promotes NAFLD and NASH | |
| Mattias Ekstedt, Linneaus University - Not all fat is equal – Investigating the ectopic fat storage syndrome as a hepatologist | ||
| Andreas Hörnblad, Umeå University - Diet-induced aberrant splicing and Wnt signalling in fatty liver and heptacellular carcinoma | ||
| 10.00-10.30 | COFFE BREAK | |
| 10.30-12.30 | Session 4, Pancreatic islet and beta-cells Keynote speaker: Per-Olof Berggren, Karolinska Institute - A Natural Body Window to Pancreatic Islet Cell Function and Survival | |
| Karl Bacos, Lund University - Identifying new players in T2D pathophysiology | ||
| Elin Chorell, Umeå University - Islet sphingolipid and phospholipid metabolism in beta-cell dysfunction | ||
| 12.30-13.30 | LUNCH | |
| 13.30-15.30 | Session 5, Type 1 diabetes Keynote speaker: Åke Lernmark, Lund University - Triggers of islet autoantibodies heralding type 1 diabetes | |
| Malin Flodström Tullberg, Karolinska Institute - One step closer to understanding the role of enterovirus infections in causing type 1 diabetes | ||
| Joey Lau Börjesson, Uppsala University - Generation of human stem cell-derived islets | ||
| 15.30-15.45 | Conference closing | |
